| # |
| 1,000,000 Comix Intl | 1104 |
| 1000 + Caras | B-06 |
| 13 Flames Empire | H-02 |
| 2000 AD | 2806 |
| 3-Wishes: Philip Tan, Jay Anacleto, and Mark dos Santos | 5559 |
| 4th Dimension Entertainment | 5536 |
| 7.62 Design | 5606 |
| 7G Comics | 2205 |
|
A |
| A & G Comics | 1001 |
| A Wrinkle In Time | 631 |
| A-1 Comics | 1015 |
| AAA Anime Inc. | 4319 |
| ABC Television Network | 3921 |
| ABCTOY4ME | 131 |
| Abismo / Nerve Bomb | 1329 |
| Abrams | 1216 |
| Abstract Studio, Inc. | 2109 |
| Academy of Art University | 4145 |
| Acme Archives Ltd | 5629 |
| Action Figure Authority (AFA) | 2045 |
| Action Figure Xpress | 3345 |
| Activision | 5445 |
| Adult Swim | 3949 |
| Adventure Retail Ltd (Atlas Games/Steve Jackson) | 4423 |
| Affordable Autographs | 121 |
| After Dark Films | 4035 |
| AIT / Planet Lar | 2001 |
| Alain Viesca Arts & Illustration | 4817 |
| Alaska Robotics | 1033 |
| Albert Moy Artworks | 4303 |
| Alcatraz High Comics/ Hinge Digital | 1943 |
| Alex Horley Art | 4812 |
| Alex Ross Art | 2419 |
| All Star Auctions | 4302 |
| Allen Spiegel Fine Arts | 4701 |
| Altair 4 Collectibles | 4804 |
| AMC | 3721 |
| American Physical Society | 2207 |
| Anatomy Tools.com | 5120 |
| Angel Phoenix | 1303 |
| Angelwear Creations | 5604 |
| Animation Magazine | 1535 |
| Animationrigs.com | 2548 |
| Anime Depot / King Roach Enterprises Inc. | 328 |
| Anime Link | 400 |
| Anime Palace | 229 |
| Anime Pavilion | 335 |
| Animebooks.com | 721 |
| AnimeEd.com | G-09 G-10 |
| AnimeHot | 719 |
| Antarctic Press | 2307 |
| Antelope Entertainment / Paramount Pictures | 3913 |
| Anthony's Comicbook Art | 5507 |
| Anti-Ballistic Pixelations | H-01 |
| Ape Entertainment | 1804 |
| Sergio Aragonés | I-07 |
| Arcana Studio Inc | 2415 |
| Archaia Entertainment | 2635 |
| Archie Comic Publications, Inc | 2547 |
| Arsenic Lullaby Publishing | 2200 |
| Art of Laurie B! / Kirby Krackle | 1803 |
| Art of Tae Young Choi | E-05 |
| Art Squared Publishing | I-03 |
| Artbox Entertainment | 3635 |
| ASIFA - Hollywood | 1534 |
| Aspen MLT Inc | 2321 |
| Astron Media | 3919 |
| Asylum Press | 5534 |
| Atomic Art and Music | C-03 |
| Avatar Press, Inc. | 2701 |
| Chris Ayers | |
|
B |
| Baby Tattoo Books & Sketch Theatre | 4712 |
| Badali Jewelry | 530 |
| Bakshi Productions, Inc | 1532 |
| Banzai Chicks | E-06 |
| Bare Bones Studios | E-07 |
| BBC America | 3629 |
| Bean Leaf Press | E-11 |
| Bear and Fox / Kleeman and Mike | F-11 |
| BeKyoot Inc | 4433 |
| BennettBlackLite.com | G-01 |
| Jeremy Bernstien / J. J. Villard | E-03 |
| Big City Comics LLC | 2101 |
| Big Head Press | 2306 |
| Big Truck Entertainment | 815 D-01 D-02 |
| Bill Cole Enterprises, Inc | 1600 |
| Bim Cards | C-09 |
| Bioware | 2913-T |
| Black Gold Comics & Graphics | 635 |
| Blank Label Comics | 1330 |
| BLB Comics | 5510 |
| Bleeding Edge Inc | 5023 |
| Blick Art Materials | 5106 |
| Blind Ferret Entertainment | 1332 |
| Bliss on Tap | 5533 |
| Bloodfire Studios/ Allegory Media | 1621 |
| Bluefin | 3545 |
| Bluy Sky Company | 421 |
| Bobcat Publishing | F-09 |
| Bongo Comics Group | 2519 |
| BOOM! Studios | 2743 |
| Bored Inc | 609 |
| Brand Fury SF | 706 |
| Brandstudio Press | 1131 |
| Daniel Brereton | 4903 |
| Brian Rood Art | 4721 |
| Brian's Toys | 4051 |
| Bronze Age Bonanza | 621 |
| Mark Brooks / Oliver Coipel / Stephane Roux | 4403 |
| Brute Force Studios | 4919 |
| Tom Bryski | F-03 |
| BSD Studios | 4819 |
| Bud Plant & Hutchison Books | 1507 |
| Bud Plant Comic Art | 1503 |
| Bunky Brothers | 5521 |
| James Burks | E-01 |
|