|
Thank you to our generous sponsors
of WonderCon 2010
Important Information Regarding Programs and Autographs at WonderCon
All event and program rooms have limited capacity as set by the Fire Marshal. Even though your badge
is needed to get into all events, it does not guarantee you access to any event if it has reached its
capacity. We do not clear rooms between events. Most autograph signings are of a limited nature.
Your badge does not guarantee autographs at any event.
|
|
Meet your favorite artists and celebrities at WonderCon!
Buy original art and sketches by some of the industry's best!
WonderCon once again features a special Artists' Alley section, featuring
some of the top talents in comics today. Many of them will be selling
original art and sketches. This is a rare opportunity for you to meet
and greet some of your favorite artists, and get a one-of-a-kind piece
of art!
|
Exhibit space at this show is limited.
|
List as of Mar 15, 2010
|
| |
| 16th and Mission Comix | AA115 |
| A. T. Comics | AA122 |
| Kei Acedera | AA095 |
| Arthur Adams | AA072 |
| Alexandrias Belly Dance | AA023 |
| Sergio Aragonés | AA001 |
| Art of Casey Storm | AA123 |
| Atomic Bear Press | AA048 |
| Bard Sculpture Studio | AA011 |
| Barry Barnes | AA010 |
| Beanworld Press Inc | AA103 |
| Greg Beda | AA077 |
| Christopher Bennett | AA083 |
| Black Sheep Comics | AA053 |
| Josep Blas | AA079 |
| William Brent | AA057 |
| Dan Brereton | AA014 |
| Spencer Brinkerhoff III | AA107 |
| Danny Bulanadi | AA036 |
| Bumperboy | AA030 |
| J Scott Campbell | AA055 |
| Chamanvision | AA013 |
| Ernie Chan | AA019 |
| Travis Charest | AA018 |
| Charlotte with A Kay | AA121 |
| Joyce Chin | AA073 |
| Bobby Chiu | AA096 |
| Frank Cho | AA026 |
| Justin Chung | AA060 |
| Cinematic Comics | AA085 |
| Amanda Conner | AA003 |
| Jana Cook | AA132 |
| Darwyn Cooke | AA004 |
| Cool Jerk, Intl. | AA078 |
| Coollines Artwork | AA006 AA007 AA008 AA009 |
| Dan Cooney Art | AA056 |
| Corrosive Comics | AA087 |
| Shawn Crystal | AA128 |
| Camilla d'Errico | AA063 |
| d'Errico Studios Ltd. | AA062 |
| Donnachada Daly | AA044 |
| Dark Dreams | AA135 |
| Walt Davis/ FM Designs | AA129 |
| Dentcomics | AA068 |
| Tony DeZuniga | AA034 |
| Otto Diefenbach | AA109 |
| Colleen Doran | AA051 |
| Nick Dragotta | AA127 |
| Dave Dwonch | AA064 |
| ECV Press | AA069 |
| Rahsan Ekedal | AA111 |
| Josh Ellingson | AA012 |
| Steve Englehart | AA035 |
| Greg Espinoza | AA033 |
| David Finch | AA076 |
| Peter Forystek | AA113 |
| Freakout Wings | AA133 |
| Stan Freberg & Hunter Freberg | AA005 |
| Chris Giarrusso & Gregg Schigiel | AA045 |
| Al Gordon | AA024 |
| Mick Gray | AA027 |
| Mike Gray, Pencil For Hire | AA046 |
| Justin Greenwood | AA065 |
| Erika Harm | AA134 |
| Hawk Graphics | AA099 |
| John Heebink | AA021 |
|
| heyDanger | AA067 |
| Laurel Anne Hill | AA017 |
| Tom Hodges | AA105 |
| Adam Hughes | AA002 |
| Hyperbooster's Studio | AA106 |
| Integrity Comics | AA081 |
| Jane's World | AA125 |
| Jelter Art | AA130 |
| Dave Johnson | AA074 |
| Jusscope.com | AA080 |
| Kat Girl Studio/ Lost Graphics | AA041 |
| Kid Beowulf | AA049 |
| Chong Kim | AA090 |
| Keith Knight: Gentleman Cartoonist | AA028 |
| Knumbskull Records | AA089 |
| Rich Koslowski | AA104 |
| Thierry Lafontaine | AA093 |
| Alvin Lee | AA094 |
| Ron Lim | AA100 |
| Little Carbon Robot | AA040 |
| David Mack | AA050 |
| Mahoten Productions | AA108 |
| Larry Marder | AA103 |
| Paul Marquis | AA118 |
| Henry Martin dba Cerealand Comics | AA114 |
| Ruben Martinez | AA061 |
| Ted McKeever | AA037 |
| Megamoth Studio | AA066 |
| Lord L. Mesa | AA039 |
| Monstark Studios | AA084 |
| Sho Murase | AA058 |
| Myth-Tickle | AA125 |
| Nanamation | AA052 |
| One Sketchy Character | AA131 |
| Jimmy Palmiotti | AA003 |
| Dan Parent | AA124 |
| Lark Pien-Little Bird Books | AA047 |
| Jeff Prechtel Studio | AA137 |
| RalphCo Comics | AA070 |
| Real Gone Girl Studios | AA029 |
| Andy Ristaino | AA082 |
| Stuart Sayger | AA015 |
| Scary Art Comics | AA088 |
| Jason Seiler | AA092 |
| Jim Silke | AA031 |
| Elle Skinner | AA116 |
| Jack Stepp | AA136 |
| Stitchmind Artworks | AA119 |
| Story Board Art.org | AA059 |
| Studio Jofximus | AA097 |
| Super Real Graphics | AA071 |
| Super Searnold, Inc | AA054 |
| Trained Eye Graphics/ Barry Barnes | AA010 |
| Ultraist Studios/ Possum Press | AA117 |
| Ethan Van Sciver | AA101 |
| Tim Vigil | AA112 |
| Matt Wagner | AA075 |
| Warp Graphics, Inc | AA102 |
| George Webber | AA042 |
| DJ Welch | AA110 |
| David Williams | AA016 |
| Chris Wisnia | AA022 |
| Rae Wood Studios | AA091 |
| Woolbuddy Shadowbugs | AA043 |
| Writer's Old Fashioned | AA098 |
| Dean Yeagle | AA032 |
| Thomas Yeates Illustrator | AA025 |
| Jonathan Zajdman | AA120 |
|
Got Your Sellers Permit?
Please keep in mind that if you do have a spot in Artist's
Alley, you will need a valid California
Sellers Permit or a Temporary Sellers Permit and that the only
transactions that should take place at these tables are sales of your
original artwork. Full information and rules on Artist's Alley are
provided to all artists who obtain space.
|