|
|
Thank you to our generous sponsors of Comic-Con 2008
Important Information Regarding Programs and Autographs at Comic-Con
All event and program rooms have limited capacity as set by the Fire Marshal. Even though your badge
is needed to get into all events, it does not guarantee you access to any event if it has reached its
capacity. We do not clear rooms between events. Most autograph signings are of a limited nature.
Your badge does not guarantee autographs at any event.
|
|
Bob Hall in Artists' Alley at Comic-Con 2007
one of our many returning artists in 2008
Interested in being a part of Comic-Con 2009's Artists' Alley?
Completion of our Artists' Alley Application Package is required. This package includes the
application for the California Seller's Permit (which is also required for participation) for
your convenience.
Meet Your Favorite Artists in Artists' Alley!
Comic-Con features the one of the nation's largest gatherings of artists
Artists' Alley gives Comic-Con attendees the chance to meet and greet some
of their favorite creators, many of which sell original art, sketches, and
exclusive limited-edition prints and sketchbooks. Here's a preliminary list of
who will be in Artists' Alley.
This is the list of artists appearing in
the 2008 Comic‑Con Artists' Alley
|
| NIchol Absher | II-15 |
| Jay Anacleto | HH-15 |
| Brent Anderson | BB-03 |
| Dominic Aradio | FF-09 |
| RC Aradio | FF-10 |
| Robert Aragon | LL-01 |
| Adam Archer | FF-02 |
| Matt Batt Banning | GG-12 |
| David Baron | HH-14 |
| Chris Batista | FF-04 |
| Moose Baumann | CC-01 |
| Thomas Baxa | CC-14 |
| Scott Beaderstadt | II-19 |
| Peter S. Beagle | JJ-18 |
| Den Beauvais | BB-09 |
| Scott Benefiel | FF-08 |
| Joe Benitez | GG-02 |
| Ryan Benjamin | DD-18 |
| Patrick Block | FF-05 |
| Shelly Block | FF-06 |
| Philip Bond | CC-04 |
| Mark Brooks | HH-01 |
| Reilly Brown | II-06 |
| Steve Buccellato | FF-14 |
| James Bukshot Bukauskas | BB-19 |
| Matt Busch | AA-20 |
| Buzz | CC-07 |
| Zander Cannon | CC-02 |
| Sergio Cariello | DD-09 |
| Andy Carreon | GG-10 |
| Tom Carroll | HH-16 |
| Jacob Chabot | II-18 |
| Paul Chadwick | BB-04 |
| Karine Charlebois | LL-09 |
| Howard Chaykin | AA-18 |
| Kevin Chin | LL-04 |
| John Watkins Chow | BB-16 |
| Justin Chung | CC-19 |
| Gene Colan/ Dave Gutierrez | AA-17 |
| Katie Cook | BB-18 |
| Colleen Coover | GG-15 |
| Joe Corroney | CC-20 |
| Wes Craig | JJ-11 |
| Dave Crossland | EE-04 |
| Cynthia Cummins | CC-16 |
| Carlos D'Anda | DD-15 |
| Paul Dale | HH-05 |
| Sue Dawe | EE-19 |
| Jeff De los Santos | HH-19 |
| Mark De los Santos | HH-20 |
| Kim Deitch | AA-16 |
| Renae Deliz | HH-06 |
| Brian Denham | KK-13 |
| Tony DeZuniga | HH-04 |
| Otto Diffenbach | BB-15 |
| Ray Dillon | HH-07 |
| Steve Ellis | GG-04 |
| Gabe Eltaeb | HH-11 |
| Randy Emberlin | DD-10 |
| Greg Espinosa | EE-17 |
| Al Feldstein | AA-09 AA-10 |
| Jason Felix | CC-13 |
| David Finch | GG-08 |
| Danny Fingeroth | GG-09 |
| Fluidfriction 1 | HH-12 |
| Fluidfriction 2 | HH-13 |
| Nathan Fox | II-14 |
| Ramona Fradon | DD-05 |
| Otis Frampton | CC-17 |
| Franchesco | DD-06 |
| Derek Fridolfs | GG-05 |
| Rich Friend | DD-14 |
| Randy Gallegos | CC-12 |
| Dave Garcia | EE-18 |
| Ale Garza | GG-06 |
| John Gerardy | HH-17 |
| Chris Giarrusso | FF-18 |
| Patrick Gleason | II-04 |
| Joel Gomez | DD-17 |
| Grant Gould | CC-18 |
| Rob Granito | II-01 |
| Keron Grant | II-20 |
| Mick Gray | GG-18 |
| Stanford Green | GG-07 |
| Mike Grell | AA-15 |
| Peter Gross | CC-03 |
| Brian Haberlin | CC-10 |
| David Hahn | GG-13 |
| Molly Hahn | KK-01 |
| Jesse Hamm | GG-16 |
| Peter Han | II-11 |
| Chachi Hernandez | BB-12 |
| Gabe Hernandez | BB-13 |
| Bryan Hitch | AA-11 |
| Thomas Hodges | BB-20 |
| Sandra Hope | DD-11 |
| Josh Howard | JJ-05 |
| Mike Huddleston | EE-06 |
| Wicked Ink | JJ-19 |
| Anson Jew | EE-01 |
| Benton Jew | EE-02 |
| Drew Johnson | HH-02 |
| Margaret Organ Kean | EE-16 |
| Ryan Kelly | JJ-12 |
| JJ Kirby | DD-16 |
|
| Todd Klein | AA-14 |
| Lee Kohse | EE-07 |
| Scott Kollins | JJ-07 |
| Brian Kong | DD-03 |
| Rich Koslowski | EE-03 |
| Jason Kruse | EE-11 |
| Peter Kuper | FF-01 |
| Joe Largent | II-05 |
| Stanley Lau | JJ-13 |
| Brian Laub | II-17 |
| Jim Lee | 2042 |
| Leo Leibelman | II-12 |
| Henry Liao | GG-17 |
| Steve Lieber | GG-14 |
| Ron Lim | DD-02 |
| Michael Lopez | DD-19 |
| Jessica Mae Stover | KK-07 |
| Jim Mahfood | EE-05 |
| Barbara Marker | II-16 |
| Randy Martinez | CC-06 |
| Ruben Martinez | JJ-14 |
| Jose Marzan Jr | KK-02 |
| Joey Mason | JJ-09 |
| Theresa Mather | EE-20 |
| Meghan McMahon | JJ-06 |
| Shaun McManus | II-08 |
| Chris Moreno | BB-14 |
| Jeff Moy | EE-08 |
| Phil Moy | EE-09 |
| David Nakayama | KK-03 |
| Dustin Nguyen | EE-13 |
| Hung Van Nguyen | LL-03 |
| Tom Nguyen | CC-08 |
| Nathan Nome | LL-03 |
| Oliver Nome | DD-20 |
| Mitch O'Connell | FF-20 |
| William O'Connor | JJ-08 |
| Steve Oatney | BB-17 |
| Jim Ottaviani | AA-13 |
| Jorge Pacheco | FF-13 |
| Sergio Paez | KK-08 |
| David Palumbo | GG-19 |
| Flora Panopoulos | HH-10 |
| Lucio Parrillo | BB-07 |
| Dan Parsons | GG-01 |
| James Pascoe | FF-15 |
| Caleb Paullus | KK-04 |
| Ken Penders | EE-10 |
| Mark Pennington | KK-17 |
| Joe Phillips | FF-11 |
| Wendy Pini | AA-03 |
| Whilce Portacio | DD-07 |
| Brian Pulido | CC-05 |
| Steve Purcell | AA-04 |
| David Rabbitte | CC-15 |
| Tariq Raheem | HH-08 |
| Humberto Ramos | KK-10 |
| Ron Randall | GG-11 |
| Bill Reinhold | FF-19 |
| Jerry Robinson | AA-08 |
| Roger Robinson | FF-16 |
| Gabriel Rodriguez | JJ-15 |
| Ed Roeder | DD-01 |
| Benjamin Roman | JJ-03 |
| David M. Ronzone | HH-09 |
| Stephane Roux | GG-03 |
| Adrienne Roy | II-03 |
| Michael J. Ryan | EE-12 |
| Clem Sauve | BB-02 |
| Stuart Sayger | BB-08 |
| Gregg Schigiel | FF-17 |
| Richard Schleifer | JJ-17 |
| JD Seeber | BB-05 |
| Brandon Shiflett | EE-14 |
| Jarrod Shiflett | EE-15 |
| Terry Shoemaker | GG-20 |
| Bill Sienkiewicz | BB-06 |
| Frank Sillas | HH-18 |
| Howard Simpson | DD-04 |
| Alex Sinclair | DD-13 |
| Cat Staggs | BB-10 |
| Christina Strain | KK-05 |
| Billy Tan | DD-08 |
| Phillip Tan | CC-09 |
| Sherilyn Tanala | KK-20 |
| Art Thibert | FF-03 |
| Ben Thompson | CC-11 |
| Anthony Tollin | II-02 |
| Francis Tsai | II-09 |
| Ethan Van Sciver | AA-01 |
| Alain Viesca | KK-19 |
| Shelly Wan | LL-10 |
| Emily Warren | JJ-10 |
| Wasted Ink | JJ-19 JJ-20 |
| Jonathan Wayshak | JJ-16 |
| Dustin Weaver | KK-06 |
| David Wilkins | II-10 |
| David Williams | LL-09 |
| Scott Williams | DD-12 |
| Freddie Williams Jr | JJ-04 |
| Chuk Wojtkiewicz | BB-01 |
| Marc Wolfe | BB-11 |
| Weldon Wong | II-13 |
| Jim Woodring | AA-05 |
| Thomas Yeates | FF-07 |
|
Got Your Sellers Permit?
Please keep in mind that if you do have a spot in Artist's
Alley, you will need a valid California
Sellers Permit or a Temporary Sellers Permit and that the only
transactions that should take place at these tables are sales of your
original artwork. Full information and rules on Artist's Alley are
provided to all artists who obtain space.
|